Course Details
Golf course details
- Holes: 18
- Designed by: Gene Hamm
- Public/Semi-Private
- Year opened: 1977
- Golf Season: Year round
- Guest Policy: Open
- Tee times welcomed: Yes
- Fairways: Bermuda Grass
- Greens: Bent Grass
- Covid-19 Compliant
- Course Map
Facilities
- Pro in house: Yes
- Driving range: Yes
- Rental clubs: Yes
- Rental carts: Yes
Course Flyover Tour
Score Card
Tee | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Blue | 71 | 6,500 | 125 | 71.2 |
Red | 71 | 5,003 | 101 | 64.4 |
White | 71 | 6,103 | 123 | 69.2 |
Gold | 71 | 5,518 | 112 | 67.2 |
Blue (W) | 71 | 6,500 | 143 | 78 |
White (W) | 71 | 6,103 | 137 | 76.1 |
Gold (W) | 71 | 5,518 | 127 | 72.4 |
Red (W) | 71 | 5,003 | 116 | 69.8 |
Silver | 71 | 3,746 | 91 | 59.7 |
Silver (W) | 71 | 3,746 | 98 | 62.2 |
Yardage Cards
Front Nine
Hole Layout and Yardage
Back Nine
Hole Layout and Yardage